Specifications
Using the relay | Substation |
---|---|
Product range | Sepam series 40 |
Device Name | S50 |
type of control and monitoring | Acknowledgement/lock ANSI code: 86 Logic selectivity ANSI code: 68 (option) Switching of groups of settings Warning ANSI code: 30 Contactor/circuit breaker control ANSI code: 94/69 Logic equation editor 100 operators |
type of counting | Phase current I1, I2, I3 RMS, residual current I0 Demand current I1, I2, I3, peak demand current IM1, IM2, IM3 Voltage U21, U32, U13, V1, V2, V3, residual voltage V0 Frequency Positive sequence voltage Vd/ rotation direction-negative sequence voltage Vi Active, reactive, apparent power P,Q,S-peak demand power PM, QM, power factor Calculated active and reactive energy (+/- Wh, +/- VAR.h) Active and reactive energy by pulse counting (+/- Wh, +/- VAR.h) (option) |
network and machine diagnostic type | Unbalance rate/negative sequence current Ii Recording of oscilloscope disturbances Triggering context Fault location 21FL Phase displacement |
Type of diagnostic cut-off organ | Cumulative breaking current Trip circuit supervision (option) Number of operations, operating time charging time (option) TC/TP supervision ANSI code: 60FL |
Type of measurement | Voltage Power factor Frequency Power (P,Q) Energy Peak demand power Current |
---|---|
type of protection | Recloser (4 cycles) ANSI code: 79 (option) Neutral voltage displacement ANSI code: 59N (2) Circuit breaker failure ANSI code: 50BF (1) Undervoltage protection ANSI code: 27/27S (2) Overvoltage protection ANSI code: 59 (2) Selective overcurrent logic ANSI code: CPLU 50/51 (4) Broken conductor ANSI code: 46BC (1) Phase overcurrent ANSI code: 50/51 (4) Earth fault/sensitive earth fault ANSI code: 50N/51N (4) Earth fault/sensitive earth fault ANSI code: 50G/51G (4) Negative sequence/unbalance ANSI code: 46 (2) Negative sequence overvoltage ANSI code: 47 (1) Overfrequency ANSI code: 81H (2) Minimum frequency ANSI code: 81L (4) Cold load release I/O ANSI code: CPLU 50N/51N (4) |
communication protocol | Reading of measurements (option): Modbus Remote indication and fixing of event time (option): Modbus Remote commands (option): Modbus Remote protection setting (option): Modbus Transfer of disturbance recording data (option): Modbus |
max. input/output capacity | 10 inputs + 8 outputs |
Communication Compatibility | IEC 61850 Modbus RTU IEC 60870-5-103 TCPIP Modbus DNP3 |
user machine interface type | Evolved Without Distant |
Reviews
There are no reviews yet.