Specifications
| Product range | PowerLogic |
|---|---|
| Type of product or equipment | Protection relay |
| Using the relay | Departure/arrival |
| Product reference | P1 |
| Mounting the device | Recessed |
| Mounting bracket | Fixing kit |
| Installation mode | Suspended |
| Food | 24…60 V AC 24…60 V DC |
| Measuring inputs | : TC 1/5 A PHASE CURRENT 8 |
| Number of digital inputs (DI) | 8 |
| Number of digital outputs (DO) | 6 DO 1 guard dog |
| Temperature module connection type | 1 shielded twisted pair |
| communication ports | 1 RS485 on rear panel 1 USB type mini B on front panel |
| Communication protocols | IEC 60870-5-103 Modbus RTU |
| Cybersecurity | Password protection |
| Protective functions | Circuit breaker failure 50BF Phase overcurrent 50/51 Earth fault 50N/51N Lockout 86 Thermal overload 49 Selective overcurrent logic Switch-on on fault (SOTF) Inrush detection Negative sequence overcurrent 46 Broken conductor 46BC Recloser 79 |
| Communication protocol | No |
| Measuring functions | Three-phase current Eff. current Peak current Inrush current Positive component current Negative component current Frequency Overload temperature |
| Control functions | Local/Remote Control Digital I/O Button Using Serial Port |
| Monitoring functions | Circuit breaker monitoring Trip circuit supervision 74 Event counters Relay self-monitoring |
| Records and recordings | Event recording Recording of oscilloscope disturbances Information on the triggering context |
| Type of diagnostic cut-off organ | Trip Circuit Supervision ANSI Code: TCS |
| Connection mode | Fixed snap -on Fixed screw clamp terminals |
| Maximum power consumption in W | 13.5 W AC 4 W DC |
|---|---|
| Software Name | ESetup Easergy Pro: Device Configuration |
| Display type | Graphic display terminal |
| Number of keys | 9 |
| Voltage indication | 6 x programmable red/orange LED 1 x red LED relay trigger indicator 1 x green LED watchdog |
| Connecting the device | Serial port 1 shielded twisted pair |
| Communication Compatibility | IEC 60870-5-103 Modbus RTU |
| Standards | EN 60255-26:2009 EN 60255-1:2010 EN 60255-27:2005 |
| Product Certifications | THIS |
| height | Incorporated: 101.5 mm Total: 116.5 mm |
| Width | Incorporated: 101.5 mm Total: 116.5 mm |
| Depth | Built-in: 108 mm Total: 119 mm |
| Weight | 0.8 kg maximum |


Reviews
There are no reviews yet.