Specifications
Range of product | Sepam series 80 Sepam series 80 NPP Sepam series 60 |
---|---|
Device short name | MCS025 |
Number of outputs | 3 relay |
---|---|
Output type | Relay: 100…240 V AC 47.5…63 Hz continuous current: 2 A breaking capacity: 5 A cos φ > 0.3 Relay: 100…240 V AC 47.5…63 Hz continuous current: 8 A breaking capacity: 5 A cos φ > 0.3 making capacity: < 15 A for 200 ms Relay: 100…240 V AC 47.5…63 Hz continuous current: 8 A breaking capacity: 8 A resistive making capacity: < 15 A for 200 ms Relay: 127 V DC continuous current: 2 A breaking capacity: 0.5 A L/R < 20 ms Relay: 127 V DC continuous current: 8 A breaking capacity: 0.2 A L/R < 40 ms making capacity: < 15 A for 200 ms Relay: 127 V DC continuous current: 8 A breaking capacity: 0.5 A L/R < 20 ms making capacity: < 15 A for 200 ms Relay: 127 V DC continuous current: 8 A breaking capacity: 0.7 A resistive making capacity: < 15 A for 200 ms Relay: 220 V DC continuous current: 2 A breaking capacity: 0.15 A L/R < 20 ms Relay: 220 V DC continuous current: 8 A breaking capacity: 0.1 A L/R < 40 ms making capacity: < 15 A for 200 ms Relay: 220 V DC continuous current: 8 A breaking capacity: 0.2 A L/R < 20 ms making capacity: < 15 A for 200 ms Relay: 220 V DC continuous current: 8 A breaking capacity: 0.3 A resistive making capacity: < 15 A for 200 ms Relay: 24 V DC continuous current: 2 A breaking capacity: 2 A L/R < 20 ms Relay: 24 V DC continuous current: 8 A breaking capacity: 4 A L/R < 40 ms making capacity: < 15 A for 200 ms Relay: 24 V DC continuous current: 8 A breaking capacity: 6 A L/R < 20 ms making capacity: < 15 A for 200 ms Relay: 24 V DC continuous current: 8 A breaking capacity: 8 A resistive making capacity: < 15 A for 200 ms Relay: 48 V DC continuous current: 2 A breaking capacity: 1 A L/R < 20 ms Relay: 48 V DC continuous current: 8 A breaking capacity: 1 A L/R < 40 ms making capacity: < 15 A for 200 ms Relay: 48 V DC continuous current: 8 A breaking capacity: 2 A L/R < 20 ms making capacity: < 15 A for 200 ms Relay: 48 V DC continuous current: 8 A breaking capacity: 4 A resistive making capacity: < 15 A for 200 ms |
[Us] rated supply voltage | 10…240 V AC 47.5…63 Hz tolerance: – 20 %…+ 0 % deactivated consumption: 9 VA 24…250 V DC tolerance: – 10…10 % deactivated consumption: 6 W |
Supply inrush current | < 10 A for 10 ms at 24…250 V DC < 15 A at 110…240 V AC |
Mounting mode | Fixed |
Mounting support | Mounting plate |
Height | 222 mm |
Width | 176 mm |
Depth | 121 mm |
Product weight | 1.35 kg |
Reviews
There are no reviews yet.